Kyodonomori Park in Fuchu City, Tokyo, has sports facilities such as a baseball field, garden baseball field, soccer field, and general gymnasium, as well as a fishing pond that can be enjoyed from spring to fall, a general pool and water playground for summer, a go-cart track, and exhibitions of steam and electric locomotives.
The park is a place where visitors can enjoy vehicles. There is also an area where visitors can enjoy barbecues between the park and the Tama River that runs in front of the park.
There are parking lots throughout the park, and in addition to access by car, there is a bus stop for the Keio Bus in front of the General Gymnasium.
Name of Park | Kyodonomori Park 府中市郷土の森公園 |
---|---|
Park Address | 6-32 Minami-cho, Fuchu-shi, Tokyo |
Playground equipment | Jungle gym, swings, spring playground equipment, combination playground equipment |
Facilities and equipment | Baseball field, soccer field, tennis court, fishing pond, steam locomotive exhibit, water playground, barbecue area, Fuchu City Folk Forest Museum |
Slides | Jungle gym | Swing set |
Combination playground equipment | Spring playground equipment (car) | Spring playground equipment (space shuttle) |
Steam locomotive exhibit (D51-296) | Electric locomotive (EB101) | Metropolitan Electric Railway Type 6000 (Chin-Chin Train) |
Keio Bus (display vehicle) | Fuchu City Fire Brigade (display vehicle) | Go-cart rides |
Baseball field | Soccer field | Tennis court |
Barbecue area | Water playground | Swimming pool |
Fuchu Municipal Gymnasium | Fuchu City Local Forest Sightseeing Products Museum | Fuchu City Forest Museum |
Transportation Amusement Park | Stores & Management Office | Tennis wall |
Fishing Pond | Bus stop in the park | Park Map |
Image Credit: Tokyo Navi via tokyo-park.net archive